Tunnel to Towers 5K - Triangle

Wake Forest, NC

Race Results

5K Race

Saturday, Oct 19, 2024

Results are: Official

Participants 572
Finishers 423
Pace
Average Time 00:43:27
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 Jedaiah Ruhl (# 10903) New Hill, NC M 1 22 1st Overall 00:18:50.2 00:18:50.0
2 Gideon Ruhl (# 10902) New Hill, NC M 2 20 2nd Overall 00:19:02.8 00:19:02.7
3 Matt Cross (# 10671) Wake Forest, NC M 3 45 3rd Overall 00:20:03.0 00:20:02.0
4 Alexander Kelly (# 10773) Wake Forest, NC M 4 16 1 / 48 00:20:05.2 00:20:05.2
5 Jacob Hackett (# 10722) Sanford, NC M 5 15 2 / 48 00:20:34.4 00:20:32.4
6 Brody Benfield (# 10984) Salisbury, NC M 6 14 3 / 48 00:22:06.4 00:22:05.3
7 Derrick Hankins II (# 10499) Toshiba Raleigh, NC M 7 16 4 / 48 00:22:49.4 00:22:48.2
8 Tyler Drew (# 10683) Wake Preparatory Academy WAKE FOREST, NC M 8 14 5 / 48 00:23:11.2 00:23:07.9
9 LAMAR BROWN (# 11033) WAKE FOREST, NC M 9 14 6 / 48 00:23:21.9 00:23:18.3
10 ALEX KAMADA (# 11023) Cary, NC M 10 14 7 / 48 00:23:23.0 00:23:21.1
11 OWEN ROSELL (# 11024) Morrisville, NC M 11 14 8 / 48 00:23:27.8 00:23:26.2
12 Brent Shores (# 10554) Toshiba Fayetteville, AR M 12 44 1 / 42 00:23:28.7 00:23:26.5
13 Jeffrey Frounfelker (# 10700) Wake Forest, NC M 13 44 2 / 42 00:23:30.7 00:23:18.9
14 Shane Houston (# 10754) Wake Forest, NC M 14 15 9 / 48 00:23:30.9 00:23:30.4
15 Johnathon Barnett (# 10625) Youngsville, NC M 15 14 10 / 48 00:23:31.6 00:22:23.9
16 Susan Brosnan (# 10461) Toshiba Raleigh, NC F 1 45 1st Overall 00:23:41.3 00:23:39.8
17 Nate Martin (# 10801) Wake Preparatory Academy Franklinton, NC M 16 15 11 / 48 00:23:56.1 00:23:52.4
18 Carlie Hoskins (# 10753) Wake Preparatory Academy Wake Forest, NC F 2 16 2nd Overall 00:24:18.5 00:24:05.6
19 Emma Deaton (# 10676) Raleigh, NC F 3 16 3rd Overall 00:24:34.2 00:23:41.4
20 Zach Prevette (# 11002) Raleigh, NC M 17 25 1 / 17 00:24:34.3 00:23:33.5
21 Mahesh Mecheri (# 10519) Toshiba Hillsborough, NC M 18 43 3 / 42 00:24:35.5 00:23:45.1
22 Daniel Mattera (# 10805) Raleigh, NC M 19 18 12 / 48 00:24:38.4 00:24:27.9
23 Cory Smith (# 10919) Youngsville, NC M 20 34 1 / 20 00:24:39.2 00:23:50.1
24 Karen VANDERVLIES (# 10951) Wakefield Strong Raleigh, NC F 4 50 1 / 38 00:24:43.9 00:24:43.6
25 Shane Benfield (# 10986) Salisbury, NC M 21 43 4 / 42 00:24:45.1 00:24:43.2
    Page:     Next >   Last >>




Trust Guard Security Scanned